Overview of Cray Valley vs Aveley
The upcoming football match between Cray Valley and Aveley on September 30, 2025, at 18:45 is highly anticipated. Both teams have shown impressive performances this season, making this encounter one to watch. Cray Valley has been known for their aggressive attacking style, often resulting in high-scoring games. On the other hand, Aveley has a solid defensive record but has struggled to convert chances into goals. The clash of these contrasting styles promises an exciting match with a high probability of goals.
Cray Valley
Aveley
Predictions:
| Market | Prediction | Odd | Result | 
|---|---|---|---|
| Over 1.5 Goals | 91.80% | 1.20 Make Bet | |
| Over 2.5 Goals | 77.00% | 1.65 Make Bet | |
| Away Team To Score In 1st Half | 99.00% | Make Bet | |
| Away Team To Score In 2nd Half | 98.40% | Make Bet | |
| Over 0.5 Goals HT | 85.20% | 1.30 Make Bet | |
| Both Teams To Score | 88.00% | 1.57 Make Bet | |
| Over 2.5 BTTS | 76.10% | 1.91 Make Bet | |
| Both Teams Not To Score In 1st Half | 75.30% | Make Bet | |
| Last Goal 73+ Minutes | 70.60% | Make Bet | |
| Away Team To Win | 64.10% | 2.30 Make Bet | |
| Goal In Last 15 Minutes | 72.30% | Make Bet | |
| Goal In Last 10 Minutes | 55.20% | Make Bet | |
| Home Team Not To Score In 1st Half | 54.80% | Make Bet | |
| Home Team Not To Score In 2nd Half | 62.60% | Make Bet | |
| First Goal Between Minute 0-29 | 58.80% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 52.30% | Make Bet | |
| Avg. Total Goals | 4.01% | Make Bet | |
| Avg. Goals Scored | 2.20% | Make Bet | |
| Avg. Conceded Goals | 2.01% | Make Bet | |
| Red Cards | 0.97% | Make Bet | 
Betting Predictions
Over 1.5 Goals
The prediction for over 1.5 goals stands at a high probability of 98.70%. Given Cray Valley’s attacking prowess and Aveley’s occasional lapses in defense, it is expected that both teams will score at least once. The attacking nature of the game is likely to result in multiple goals, making over 1.5 goals a safe bet for this match.
Over 2.5 Goals
The over 2.5 goals market has a probability of 60.50%. This prediction aligns with the expectation of a high-scoring game. Cray Valley’s offensive strategy, combined with Aveley’s need to push forward to secure a win, suggests that the total number of goals could easily exceed two and a half. Bettors looking for more action might consider placing their stakes on this market.